Comment on page
🪙
BLS
Name: BlueSale Token
Ticker: BLS
Chain: Arbitrum
Max supply: 10,000,000 BLS
Contract: TBA

Type | Allocation | TGE | Vesting |
---|---|---|---|
Private | 1,800,000 | | Lock 02 months, them vesting linearly 18 months (65% in BLS token and 35% in xBLS token) |
Public | 800,000 | 520,000 | Unlock 100% TGE (65% in BLS token and 35% in xBLS token, which be used in the dividend pool) |
Protocol Grow | 1,750,000 | | Lock 1 month, then vested linearly over 36 months |
Reserves | 800,000 | | Lock 3 months, then vested linearly over 36 months, then vested linearly over 36 months |
Marketing+ Airdrop | 700,000 | 70,000 | Unlock 10% TGE, then vested linearly over 36 months |
Platform Liquidity | 1,000,000 | 300,000 | Unlock 30% TGE, then unlock linearly monthly for 06 months. |
Development | 650,000 | | Lock 03 month, then vested linearly over 36 months |
Boost Pool | 1,000,000 | | Vested linearly over 36 months, open when pools go live |
Core Contributors | 1,500,000 | | Lock 03 month, then vested linearly over 36 months |
Total | 10,000,000 | 520,000 | |

Last modified 6mo ago